NECA 2009 Schedule - Convention
| NECA 2009 Seattle – September | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
All Sessions to be held at the Washington State Convention and Trade Center
Tuesday, September 15, 2009
For more info on a session click on the session’s title.
| 8:00AM – 8:50AM | Counterfeit Electrical Products Can Destroy Lives, Property and Your Business |
| 8:00AM – 8:50AM | Emerging PV Market Guide (ELECTRI International Research Project) |
| 8:00AM – 8:50AM | Great Tools for Your Business: NAED’s Green Guides and TED’s Green Room |
| 8:00AM – 8:50AM | The State of Multiemployer Pension Plans -- What are the Legislative or Regulatory Solutions? |
| 8:00AM – 8:50AM | What is Social Media: How it Can Help Your Business |
| 9:00AM – 10:15AM | Closing General Session |
| 10:30AM – 2:30PM | Tradeshow Hours |
| 11:00AM – 11:50AM | Tools and Techniques for Getting the Best Material Prices |
| 11:00AM – 1:15PM | Lunch |
| 11:30AM – 12:30PM | EMI Reunion Luncheon (invitation only) |
| 12:00PM – 12:50PM | Go Green by Achieving Energy Efficiency in the Data Center |
| 12:30PM – 1:20PM | Surviving or Thriving? Market Outlook and Opportunities |
| 2:30PM – 4:30PM | Safety Round Table Sponsored by Westex |
| 8:00PM – | Closing Celebration (Doors Open) |
- Key to Session Types:
- Management
- Technical workshops
- Convention